
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrusselsPictures.com &#187; Skyscraper</title>
	<atom:link href="http://www.brusselspictures.com/category/skyscraper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brusselspictures.com</link>
	<description>Photo Blog Covering the City of Brussels, Belgium</description>
	<lastBuildDate>Thu, 08 Dec 2011 13:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tours Belgacom</title>
		<link>http://www.brusselspictures.com/2008/02/21/tours-belgacom/</link>
		<comments>http://www.brusselspictures.com/2008/02/21/tours-belgacom/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 11:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[Belgacom tower]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[bruxelles]]></category>
		<category><![CDATA[tours Belgacom]]></category>

		<guid isPermaLink="false">http://www.brusselspictures.com/2008/02/21/tours-belgacom/</guid>
		<description><![CDATA[The Belcacom towers were build between 1992 and 1994 according to the plans of architects Michel Jaspers &#38; Partners. The buildings serve as headquarters to the Belgacom group, leaders in the Belgian telecommunications sector. At 102 meters (or 134 meters if you include the antenna) and 32 floors it is the 3rd tallest skyscraper of [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Belcacom towers</strong> were build between 1992 and 1994 according to the plans of architects Michel Jaspers &amp; Partners. The buildings serve as headquarters to the Belgacom group, leaders in the Belgian telecommunications sector. At 102 meters (or 134 meters if you include the antenna) and 32 floors it is the 3rd tallest skyscraper of Brussels.  Located 27 at Boulevard du Roi Albert II.</p>
<p align="center">in front of the Belcacom towers</p>
<p align="center"><a href="http://www.brusselspictures.com/wp-content/photos/TourBelgacom/tour-belgacom.JPG"><img src="http://www.brusselspictures.com/wp-content/photos/TourBelgacom/thumbs2/tour-belgacom.JPG" /></a></p>
<p align="center">The two towers are connected by a 39 meter long bridge at floors 26 &amp; 27</p>
<p align="center"><a href="http://www.brusselspictures.com/wp-content/photos/TourBelgacom/belgacom-tower.JPG"><img src="http://www.brusselspictures.com/wp-content/photos/TourBelgacom/thumbs2/belgacom-tower.JPG" /></a></p>
<p align="center">View from under the glass monster</p>
<p><a href="http://www.brusselspictures.com/wp-content/photos/TourBelgacom/belgacom-bridge.JPG"></a></p>
<p style="text-align: center"><a href="http://www.brusselspictures.com/wp-content/photos/TourBelgacom/belgacom-bridge.JPG"><img src="http://www.brusselspictures.com/wp-content/photos/TourBelgacom/thumbs2/belgacom-bridge.JPG" /></a></p>
<p align="center">The peak of the Belgacom towers with its company logo and antenna</p>
<p><a href="http://www.brusselspictures.com/wp-content/photos/TourBelgacom/IMG_3033.JPG"></a></p>
<p align="center"> <a href="http://www.brusselspictures.com/wp-content/photos/TourBelgacom/tour-belgacom-antenne.JPG"></a></p>
<p style="text-align: center"><a href="http://www.brusselspictures.com/wp-content/photos/TourBelgacom/tour-belgacom-antenne.JPG"><img src="http://www.brusselspictures.com/wp-content/photos/TourBelgacom/thumbs2/tour-belgacom-antenne.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brusselspictures.com/2008/02/21/tours-belgacom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WTC tower I and II</title>
		<link>http://www.brusselspictures.com/2008/02/18/wtc-tower-i-and-ii/</link>
		<comments>http://www.brusselspictures.com/2008/02/18/wtc-tower-i-and-ii/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 20:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[bruxelles]]></category>
		<category><![CDATA[WTC I]]></category>
		<category><![CDATA[WTC II]]></category>

		<guid isPermaLink="false">http://www.brusselspictures.com/2008/02/18/wtc-tower-i-and-ii/</guid>
		<description><![CDATA[The World Trade Center tower 1 and 2 which were respectively built in 1973 and 1974 are at 102 meters and 28 floors high the 9th tallest buildings of the city of Brussels. They are located just in front of the Brussels North train station at 30 Boulevard du Roi Albert II. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>The World Trade Center tower 1 and 2</strong> which were respectively built in 1973 and 1974 are at 102 meters and 28 floors high the 9th tallest buildings of the city of Brussels. They are located just in front of the Brussels North train station at  30 Boulevard du Roi Albert II.</p>
<p align="center">&nbsp;</p>
<p><a href="http://www.brusselspictures.com/wp-content/photos/skyscraper/WTC2.JPG"></a></p>
<p style="text-align: center"><a href="http://www.brusselspictures.com/wp-content/photos/skyscraper/WTC2.JPG"><img src="http://www.brusselspictures.com/wp-content/photos/skyscraper/thumbs2/WTC2.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brusselspictures.com/2008/02/18/wtc-tower-i-and-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour du Midi</title>
		<link>http://www.brusselspictures.com/2008/02/13/tour-du-midi/</link>
		<comments>http://www.brusselspictures.com/2008/02/13/tour-du-midi/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[bruxelles]]></category>
		<category><![CDATA[South Tower]]></category>
		<category><![CDATA[Tour du Midi]]></category>

		<guid isPermaLink="false">http://www.brusselspictures.com/2008/02/13/tour-du-midi/</guid>
		<description><![CDATA[La tour du Midi which would be roughly translated in English into the South Tower is the tallest building of Brussels and of the whole country of Belgium as well. With 32 stories it stands at 150 meters or 162 depending if you include the antenna. The South Tower was build by the state between [...]]]></description>
			<content:encoded><![CDATA[<p><strong>La tour du Midi </strong>which would be roughly translated in English into <strong>the South Tower</strong> is the tallest building of Brussels and of the whole country of Belgium as well. With 32 stories it stands at 150 meters or 162 depending if you include the antenna. The South Tower was build by the state between 1962 and 1965 and its main purpose was to regroup all the government agencies that deal with the administration of the pension system. It&#8217;s located next to the newly rebuilt Brussels South train station.</p>
<p align="center">&nbsp;</p>
<p align="center"><a href="http://www.brusselspictures.com/wp-content/photos/skyscraper/tour-du-midi.JPG"><img src="http://www.brusselspictures.com/wp-content/photos/skyscraper/thumbs2/tour-du-midi.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brusselspictures.com/2008/02/13/tour-du-midi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1328907455.736 seconds -->

